All hexagrams · Xun
Innocence
hexagram palaceXunUpper trigramQianLower trigramZhenself lineFourthresponding lineInitial
Xun palace, fourth generation. Qian over Zhen.
The chart
| Line | six relations | najia | Line | Self / resp. |
|---|---|---|---|---|
| Top | wealth line | 壬戌土 | ||
| Fifth | officer line | 壬申金 | ||
| Fourth | offspring line | 壬午火 | self | |
| Third | wealth line | 庚辰土 | ||
| Second | sibling line | 庚寅木 | ||
| Initial | parent line | 庚子水 | resp. |
The six spirits, the void branches and the moving lines are not in this table — all three exist only from the moment of a casting.
hidden line
All five relations appear in this hexagram; nothing is hidden.