All hexagrams · Gen
Keeping Still Mountain
hexagram palaceGenUpper trigramGenLower trigramGenself lineTopresponding lineThird
Gen palace, the hexagram that heads it. Gen over Gen.
The chart
| Line | six relations | najia | Line | Self / resp. |
|---|---|---|---|---|
| Top | officer line | 丙寅木 | self | |
| Fifth | wealth line | 丙子水 | ||
| Fourth | sibling line | 丙戌土 | ||
| Third | offspring line | 丙申金 | resp. | |
| Second | parent line | 丙午火 | ||
| Initial | sibling line | 丙辰土 |
The six spirits, the void branches and the moving lines are not in this table — all three exist only from the moment of a casting.
hidden line
All five relations appear in this hexagram; nothing is hidden.